September 9, 2025
Focusing on Density Activated Recovery (DAR), well integrity and protection of the cap rock, and CCS
Once you have registered you will receive an email with the program for the day - Please remember to check your Spam folder.
The day will feature presentations by our experts in completion focusing on effective lower completion well design, design efficient wells for water flow management, Density Activated Recovery (DAR), well integrity and protection of the cap rock, and CCS
Itinerary | |
8:00 - 8:30 | Breakfast |
8:30 - 8:35 | Safety briefing |
8:45 - 9:00 | Opening Remarks by by En Norazan Abdul Kadir, Head of Wells Management, MPM and William Ritchie, APAC Area VP, Welltec |
9:05 - 10:15 | Effective Lower Completion Well Design |
10:15 - 10:30 | Coffee break |
10:30 - 12:00 | Design efficient wells for water flow management |
12:00 - 1:00 | Lunch |
Itinerary (continued) | |
1:00 - 2:30 | Density Activated Recovery (DAR) |
2:30 - 3:30 | Well integrity and protection of the cap rock |
3:30 - 3:45 | Coffee break |
3:45 - 4:50 | CCS |
4:50 - 5:00 | Closing |
WAB® for Zonal Isolation
Extended reach, cementless lower completions via rotatable, metal expandable packers