
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Statement of comprehensive income (DKK in millions): | |||||
| Revenue | 1,701 | 1,220 | 927 | 723 | 663 |
| Earnings before interest, tax, depreciation and amortization (EBITDA) | 802 | 593 | 491 | 419 | 368 |
| Operating profit (EBIT) before special items | 492 | 303 | 272 | 210 | 198 |
| Net profit for the year | 129 | 89 | 102 | 41 | 48 |
| Cash flows (DKK in millions): | |||||
| Cash flows from operating activities | 553 | 450 | 417 | 386 | 326 |
| Cash flows from investment activities | (452) | (323) | (261) | (194) | (240) |
| Cash flows from financing activities | 59 | (146) | (164) | (168) | (72) |
| Total cash flows | 160 | (19) | (8) | 24 | 14 |
| Balance (DKK in millions) | |||||
| Trade receivables | 483 | 288 | 202 | 202 | 137 |
| Equity | 1,443 | 1,808 | 1,685 | 1,522 | 1,438 |
| Total assets | 3,965 | 3,427 | 3,237 | 3,126 | 3,059 |
| Key ratios in %: | |||||
| EBITDA-margin | 47.2 | 48.6 | 53.0 | 57.8 | 55.2 |
| EBIT-margin before special items | 28.9 | 24.9 | 29.4 | 29.0 | 29.9 |
| ROIC excl. Goodwill | 35.1 | 29.4 | 24.9 | 21.2 | 18.9 |
The key figures prepared in accordance with International Financial Reporting Standards (IFRS) as adopted by the EU and according to the Danish Society of Financial Analysts' "Recommendations & Financial Ratios 2010".